Description:
● Efficient dust removal equipment, dust removal rate of ≥ 99%, treatment of wind capacity, small footprint, low noise equipment;
● The tangential inlet centrifugal, help to reduce wind resistance network, reduce the bag load;
● Improve equipment height, extend the length of a round bag, bag filter area to increase and improve the effect of dust;
● According to the venue needs, using a combination of dust and unloader structure, reduce investment;
● May have cones, flat two kinds of discharge forms to choose from;
● Widely used in food, feed, food, light industry, building materials, timber, chemical and other industries dust and dust recycling operations.
| Model | Filtering Area (m2) | Treating Airflow (m3/h) |
TBLMy10 | 7.5 | 900-1800 |
| TBLMy18 | 13.5 | 1620-3240 |
TBLMy26 | 19.5 | 2340-4680 |
TBLMy39 | 29.25 | 3510-7020 |
TBLMy52 | 39 | 4680-9360 |
TBLMy78 | 58.5 | 7020-14040 |
TBLMy104 | 78 | 9360-18720 |
TBLMy130 | 97.5 | 11700-23400 |
TBLMy156 | 117 | 14040-28080 |
TBLMFa9 | 3.4 | 408-816 |
TBLMFa12 | 4.5 | 540-1080 |
TBLMFa15 | 8.4 | 1008-2006 |
TBLMFa21 | 11.8 | 1416-2932 |
TBLMFa24 | 13.5 | 1896-3792 |
TBLMFa28 | 15.8 | 1896-3792 |
TBLMFa32 | 18.1 | 2172-4344 |
TBLMFa32 | 24.1 | 2892-5784 |
TBLMFa40 | 22.6 | 2712-5424 |
TBLMFa40 | 30.1 | 3612-7224 |
TBLMFa48 | 27.1 | 3252-6504 |
TBLMFa48 | 36.2 | 4344-8688 |
TBLMFa56 | 42.2 | 5064-10128 |
TBLMFa64 | 48.2 | 5784--11568 |
Technical parameters: