The top 10 types of beef cattle in the world include:
ranking | Breed name | Origin | peculiarity |
---|---|---|---|
1 | Simmental cattle | Switzerland | Dairy and meat are both varieties with large physique, fast growth, more muscle, less fat, and excellent meat quality. |
2 | Limousin cattle | Limousin plateau in central France | It has a large physique, fast growth, more muscle, less fat, and is known for having a lean carcass. |
3 | Charlotte cattle | Charolais area | Large beef cattle breeds, large body size, thick bones, muscular whole body, the output of meat fat content, lean meat, and tender taste, very good quality. |
4 | Kobe beef cattle | Tajima region, Japan | Carefully selected, with pure bloodlines and delicate meat, it is considered a high-quality beef cattle. |
5 | Angus cattle | United Kingdom | Small, manageable, and disease-resistant, it is recognized as the best maternal line in the international beef cattle hybrid system. |
6 | Hereford cattle | United Kingdom | The body is deep and broad, with full muscles, broad hips, short and thick limbs, and good adaptability. |
7 | Belgian Blue Bull | Belgium | Tall, muscular, with fast early growth and low fat and cholesterol content. |
8 | Piedmontese cattle | Italy | Tall, muscular, high lactation production, mutation in the myostatin gene. |
9 | Oblak cattle | France | Medium in size, muscular, high in meat production, tender and juicy. |
10 | Brahmin cows | United States | It is tall and has a huge sarcoma on the back of its neck, and has a high meat yield and good meat quality. |
The top 10 dairy cow species in the world include:
Breeds of cattle | Milk production (per year) | Origin | peculiarity | height | weight |
---|---|---|---|---|---|
Des Prilanis Red and White Cow | 6900 kg | France | Meat quality and yield are better than those of Holstein cows | 138 cm | 700 kg |
Dairy shorthorn cattle | 7000 kg | United Kingdom | All red, red and white flowers, all white, red variegated | 140 cm | 680 kg |
Guernsey cattle | 7363 kg | Guernsey, United Kingdom | A2 milk has the highest proportion | - | - |
Ungern cattle | 7570 kg | Ungern, Germany | Milk with a high fat content | - | - |
Alsa cattle | 7831 kg | County Ellsha, England | Also known as Dunlop cattle | - | 600 kg |
Red Bull Sweden | 8000 kg | Sweden | Sturdy body and longevity | 140 cm | 600 kg |
Swiss brown cattle | 9000 kg | Switzerland | Milk is used in cheese production | - | - |
Kostroma cattle | 10000 kg | Kostroma region, Russia | The lifespan is up to 25 years | - | - |
Norwegian Red Bull | 10000 kg | Norway | Abundant milk production | 600 kg | - |
Holstein cows | 11800 kg | The provinces of North Holland and West Fryssen in the north of the Netherlands | The highest milk producing cow in the world | - | - |
Beef cattle feed formulations
Type of cattle feed | raw material | Recipe (%) | Preparation method: |
---|---|---|---|
Calf feed | Skim milk powder | 65 | 1. Material selection 2. Weigh the raw materials according to the quantity, first mix the skimmed milk powder with the fishmeal3. Add the bean cake 4. Add grease and stir evenly to obtain the finished product |
fish meal | 7 | ||
Bean cake | 6 | ||
grease | 7 | ||
Produce feed for dairy cows | corn | Energy replenishment | Baking soda is added according to feed acidity and concentrate feed amount Calves: add wheat bran in moderation and gradually reduce to calves and dairy cows in the late fattening stage: reduce the corn content and increase the soybean meal content |
Soybean meal | Protein supply | ||
wheat bran | Phosphorus and light excretion supplements | ||
Premix | Trace elements, minerals supplement | ||
salt | Mineral supplementation | ||
sodium bicarbonate | Synthetic stomach acid | ||
Feeder cattle feed | Total dry matter of the feed | 3.3% of cattle body weight | Roughage is diversified and nutritionally balanced Adjust the ratio of concentrate and roughage according to the fat condition of the cow, pregnancy, etc |
Proportion of concentrate feed | About 40%. | ||
Concentrate accounts for the weight of the cow | 1.1~1.3% | ||
Roughage accounts for the weight of the cattle | 2%~2.2% |
category | detail |
---|---|
Beef cattle feed formulations | - Energy feed: corn, sorghum, wheat, etc. (60%-70%) - Protein feed: soybean meal, cottonseed meal, peanut meal, etc. (20%-25%) - Mineral feed: bone meal, salt, baking soda, trace elements, vitamin additives (3%-5%) - cottonseed meal, soybean meal, Maximum daily feeding of peanut meal: 3 kg |
Precautions for concentrated feed formulations | - Strictly prohibit the use of additives, sex hormones, proteolytic hormones, psychotropic drugs, antibiotic residues and other drugs that are not approved by the state- Strictly comply with the regulations on the use of additives and drugs approved by the state- Strictly prohibit the use of meat and bone meal , and the water content in the feed should not exceed 14%. |
Beef cattle pellet feed formulation | - Roughage and concentrate are mixed in a certain proportion to produce pelleted full-price feed - Reference formula: corn flour 47.5%, bran 5%, cottonseed meal 10%, additives 1%, salt 0.5%, bone meal 1%, wheat bran or straw meal 35%. |
Feeding formulas for different stages of beef cattle | 150-200 kg beef cattle: 0.1 kg of corn per day, 1 kg of soybean meal, 3 kg of roughage corn stalks or 15 kg of distiller's grains, 40 g of additive salt, 50 g of urea, 20 g of sodium phosphate, 60 mg of lysine, 15 g of boric acid- 200-250 kg beef cattle: 2.6 kg of corn per day, 1 kg of soybean meal, 2.9 kg of roughage straw or 20 kg of distiller's grains, 40 g of additive salt, 60 g of urea, 20 g of calcium carbonate, 90 mg of lysine, 18 g of boric acid - 250-300 kg beef cattle: 2.6 kg of corn per day, 1 kg of soybean meal, 2.9 kg of roughage corn, 25 kg of straw or distiller's grains, 65 g of additive salt, 100 g of urea, 10 g of calcium carbonate, 160 mg of lysine, 30 g of boric acid - 300-400 kg beef cattle: 5.7 kg of corn per day, 1 kg of soybean meal, 2.3 kg of roughage corn stalks or 30 kg of distiller's grains, 100 g of additive salt, 150 g of urea, 360 mg of lysine, 45 g of boric acid |
Cattle Feed Pellet Production Line:
The name of the system | description | Recommended equipment |
---|---|---|
1. Raw material receiving system | The first step in the process is to receive the raw materials. This is usually done using a series of conveyor belts or augers, which transport the material from the delivery truck to the storage silo. The raw materials are then stored until they are needed for production. | not applicable |
2. Cleaning and screening system | Before processing raw materials, they must be cleaned and filtered to remove any impurities or foreign matter. This is usually done using magnets, sieves, and other separating devices. Once cleaned and filtered, the material is ready for processing. | not applicable |
3. Grinding system | The cleaned and filtered raw material is then fed into a grinding system that breaks down the material into smaller particles. This is usually done using a series of hammer mills or roller mills. The ground material is then fed into the mixing system. | not applicable |
4. Mixing system | The ground material is then mixed with any necessary additives, such as vitamins, minerals, or other nutrients. The mixture is then thoroughly mixed to ensure that the ingredients are evenly distributed. The mixed material is then fed into the pelletizing system. | not applicable |
5. Granulation system | The mixed material is fed into a pelletizing system that uses a series of dies and rollers to shape the material into uniformly sized particles. The pellets are then cooled and dried to remove excess moisture. | not applicable |
6. Cooling system | The pellets are then cooled to room temperature using a series of fans and cooling plates. This helps prevent particles from clumping and makes them easier to handle. | not applicable |
7. Screening system | The cooled particles are then screened to remove any particles that are too large or too small. The screened pellets are then fed into the packaging system. | not applicable |
8. Conveyor system | The screened pellets are then transported to the packaging system using a series of conveyor belts or augers. | not applicable |
9. Packaging system | The final step in the process is to pack the pellets for dispensing. This is usually done using a series of baggers that fill the pellets into bags of various sizes. The bags are then sealed and labeled, and then loaded onto pallets for shipping. | not applicable |