variety | peculiarity |
---|---|
Fast large white-feathered broilers | The growth rate is fast, the feed conversion efficiency is high, and the breast meat rate is 19.6% |
Yellow-feathered broiler | The growth rate is slow, the feed conversion rate is low, the adaptability is strong, it is easy to raise, and the chicken has good flavor quality |
AA White Feather Broiler | Fast growth, low material consumption, tolerance to rough feeding, strong adaptability and disease resistance |
Avein White Feather Broiler | The broiler is bred with female chickens with high egg production and paternal chickens with high survival rate and fast weight gain |
Peterson White Feather Broiler | The white-feathered broiler breed launched by Peterson Company in the United States |
Digo red-feathered broiler | A broiler breed bred by Digo Australia |
Red Polo Red Feather Broiler | Red feather broiler breed bred by Schaeffer Breeders Ltd. of Canada |
High-pec red-feathered broiler | Dutch-bred broiler chicken breed |
Roman's chicken | Originated in Germany, it is cultivated by Roman and has a meat-to-feed ratio of 1:2.05 |
Cobb-500 | Originated from the United States, distribution area: Guangzhou and other places, large size, deep chest and broad back, white feathers all over the body, moderate chicken head, single crown erect, crown hair bright red, rainbow orange yellow, high and thick feet |
Anka Red Chicken | Native to Israel, it has the characteristics of strong adaptability, fast growth, and high feed remuneration |
Star Bro | Native to Canada, it is cultivated by the Canadian company Chevrolet, with a meat-to-feed ratio of 1:2.16 |
Hubbard | Native to the United States, it is a white feather matching line bred by the American Hubbard Company, with a meat-to-material ratio of 1:2.25 |
Ishiki miscellaneous chicken | Produced in Zhongshan City, Guangdong Province, it retains the advantages of fine bones, tender meat and delicious taste of local three yellow chickens |
Xinxing Yellow Chicken No. 2 | Xinxing Yellow Chicken is a kind of mutual exchange between Guangdong Wen's Food Group Co., Ltd. and other southern merchants who have the use of Xinxing local soil, miscellaneous chickens, Guangdong and other war chickens (Baidu called chickens), and "882" two product codes, which can strengthen the company's CSI, Hugh reunion, red Ba Huaxin, and commodity rooster; The red single-crowned, gold-illuminated self-hybrid pure poly offspring has a slight black feather outside the first stage, which is a precursor to the slow feather. Hard yellow. commercial substitute hens; Red single plump, in the Ni feathers, saddle feathers, neck feathers, the main male ratio center, chest width, body shape clumps, leather breeding, people's limited yellow feathers, tail feathers and the main reward elsewhere there are light leather devices, heat measurement, neck feathers, the main feathers have a mild Hale three yellow hens, three yellow characteristics of the net, body shape group system, in the tail feathers, grain feathers, the present 1.5~1.6kg; Emerging |
Lingnan Yellow Chicken | The yellow-feathered broilers cultivated by the Animal Husbandry Research Institute of the Guangdong Academy of Agricultural Sciences have high production performance, strong stress resistance, beautiful body shape, good meat quality and "three yellow" characteristics |
Peking Oiled Chicken | Produced in the suburbs of Beijing, it is characterized by delicate meat and fragrant chicken flavor |
Gushi chicken | Native to the Gushi area of Henan Province, this breed of Gushi chicken is medium-sized, delicate and flexible in appearance, delicate and compact in size, well-proportioned in structure, and plump in feathers |
Taoyuan chicken | Produced in Taoyuan County, Hunan Province, it is resistant to rough feeding, good meat quality, yellow feathers or jute feathers |
Qingyuan hemp chicken | It is produced in Qingyuan City, Guangdong Province. Qingyuan hemp chicken: This breed of hen is wedge-shaped, with a thin head, thin feet, and numbness |
Silk feather black-backbone chicken | In China, it has been vigorously promoted and applied as a special chicken for meat |
Three yellow bearded chickens | It is produced in Huiyang and other places in the Dongjiang River basin of Guangdong |
Kawada chicken | It is native to the southwest region of Fujian Province |
Shouguang chicken | It is a relatively large local excellent meat and egg chicken, which is divided into two strains of large and medium, and is native to Shouguang City, Shandong Province |
Pudong chicken | China's larger yellow feather chicken breed, the meat quality is particularly fatty, delicious, the fragrance is very strong, often made white chopped chicken or the whole stew on the feast |
Lu Bird No. 1 Ma Chicken | A new breed of high-quality broiler cultivated by the Poultry Research Institute of Shandong Academy of Agricultural Sciences |
Lu Bird No. 3 |
Recipe for Chicken Feed:
Chicken breeds | Recipe number | Corn (%) | Bean meal (%) | Rape lees (%) | Fishmeal (%) | Padded jacket (%) | Wheat bran (%) | Dicalcium phosphate (%) | Stone Dust (%) | Salt (%) | Oil (%) | Additives (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broiler chicks | 1 | 55.3 | 38 | - | - | - | - | 1.4 | 1 | 0.3 | 3 | 1 |
Broiler chicks | 2 | 54.2 | 34 | 5 | - | - | - | 1.5 | 1 | 0.3 | 3 | 1 |
Broiler chicks | 3 | 55.2 | 32 | 4 | 2 | - | - | 1.5 | 1 | 0.3 | 3 | 1 |
Chicken in the meat | 1 | 58.2 | 35 | - | - | - | - | 1.4 | 1.1 | 0.3 | 3 | 1 |
Chicken in the meat | 2 | 57.2 | 31.5 | 5 | - | - | - | 1.3 | 1.2 | 0.3 | 2.5 | 1 |
Chicken in the meat | 3 | 57.7 | 27 | 4 | 2 | 3 | - | 1.3 | 1.2 | 0.3 | 2.5 | 1 |
Meat chicken | 1 | 60.2 | 30 | - | - | - | 3 | 1.3 | 1.2 | 0.3 | 3 | 1 |
Meat chicken | 2 | 59.2 | 22.5 | 9.5 | - | - | 2 | 1.3 | 1.2 | 0.3 | 3 | 1 |
Meat chicken | 3 | 60.7 | 21 | 4.5 | 2 | 5 | - | 1.3 | 1.2 | 0.3 | 3 | 1 |
process | description |
---|---|
1. Raw material receiving | - Loose raw materials received by trucks or trains, unloaded into the receiving pit by dump trucks. - Raw materials for packaging received by manual or mechanical means. - Liquid raw materials are received in bottles or drums and transported manually or mechanically to storage. |
2. Raw material storage | - Major raw materials such as corn and grains are stored in silos. - Secondary raw materials such as yeast and soybean meal are stored in room-type warehouses. |
3. Raw material cleaning | - Impurities in raw materials affect product quality and can damage equipment and pose a safety risk. - Cleaning methods include screening and magnetic separation. |
4. Raw material crushing | - The crushing method depends on the product requirements and the type of raw material. - Single-stage crushing, ring crushing, and two-stage crushing methods can be selected. |
5. Mixing process | - Mixing methods include manual addition, volume mixing, single-bin single scale mixing, multi-bin single scale mixing, and multi-bin multi-scale mixing. |
6. Mixing process | - Mixing methods include batch mixing and continuous mixing. |
7. Granulation process | - Granulation includes conditioning, granulation, cooling, crushing, and screening. |
8. Packaging and Delivery | - The packaged feed is loaded onto pallets and packed for storage and transportation. |