The Common breed of farmed sheep
The name of the sheep | peculiarity | Fetal period | Number of births in a year |
---|---|---|---|
Boer goats | Strong reproductive ability, fast growth rate, large body size, high meat yield, good meat quality, stable hereditary genes, and wide adaptability | Three children in two years and five children in three years | Two to three children per child, two children a year account for 10% |
Small-tailed Han sheep | Fast growth and reproduction, strong reproductive ability, stable hereditary genes, tolerance to rough feeding, and strong adaptability | Three children in two years | Two to four babies per child, two births a year accounted for 20% |
From the Lodge | Both blackheads and whiteheads carry the same genes and have the same breed characteristics | Normally, three children are born in two years and five children are born in three years | The proportion of one to three births per child and two births a year accounts for 5% |
White goat | Strong adaptability, harsh environment survivability, low yield | Normally, three children are born in two years and five children are born in three years | The proportion of two to four children per child and two children a year can reach 40% |
Blue Goat | The whole body has the characteristics of "four green and one black", and the yield is high | Normally, three children are born in two years and five children are born in three years | The proportion of two to four children per child and two children a year is as high as 50% |
Black goat | The coat color is pure black, the body is healthy, the temperament is docile, the growth rate is fast, the humidity and heat are resistant, the disease resistance is strong, the meat yield is high, and the meat quality is good | Normally, three children are born in two years and five children are born in three years | The proportion of one to three children and two children a year accounts for 30% |
Dairy goats | The milk yield is very high, and the goat milk is fully nutritious and suitable for drinking, which is an important raw material for modern dairy enterprises | Normally, one child a year | Two to four children per litter |
Mongolian gazelle | The breeding period is short, the meat production performance is good, the meat color is ruddy, the meat quality is delicate and delicious, the fat and protein are high, the cholesterol content is the lowest among all kinds of mutton, rich in nutrition and delicious in taste | Normally, three children are born in two years and five children are born in three years | One to four children and two children a year account for 30% |
Sheep feed formula
Feed formulation | Straw biological feed | Stick noodles | fish meal | salt | Shell powder | yeast | bone meal | Bean cake |
---|---|---|---|---|---|---|---|---|
10-15 kg young sheep | 75% | 10% | 5% | 1% | 1% | 5% | 3% | 10% |
15-40 kg sheep | 85% | 5% | 2% | 1% | 1% | 1% | 5% | 10% |
Sheep over 40 kg | 90% | 3% | 1% | 1% | 1% | 1% | 3% | 10% |
Note: The percentages in the table are based on the total weight of the feed formulation. The following table summarizes the calculation method of sheep feed formulation:
description |
---|
The average body weight and daily gain of sheep in the rearing group were determined. |
Calculate the nutrient content per kilogram of feed. |
Determine the feed used and list the nutrient content and nutritional value. |
Initial configuration of the mixture according to the energy and protein content. |
Adjust the amount of feed ingredients used to reduce costs and maintain energy and protein content. |
Adjust the amount of calcium, phosphorus, salt, and additives. |
Cultivation technology:
Duration of immunization | The name of the vaccine | Prevent disease | Targets and methods of immunization | Immune phase |
---|---|---|---|---|
spring | Tetanus toxoid | tetanus | 0.5 ml is injected subcutaneously into the central 1/3 of the neck | year |
20-30 days before lamb calving | Sheep diarrhea seedlings | Sheep's Diarrhea | 2 ml subcutaneously, followed by 3 ml subcutaneously every 10 days | The ewes are 5 months old, and the lambs are passively immunized by milk |
Every year at the end of February and the beginning of March | Sheep triple vaccines | Sheep fast plague, sheep intestinal poison blood, sheep sniping | Adult sheep and lambs are injected subcutaneously or intramuscularly with 5 ml | half-year |
Mid-March every year | Sheep pox chicken embryo attenuated vaccine | Goat pox | According to the vaccine dose specified in the bottle, the vaccinia vaccine is diluted 25 times with normal saline, and 0.5 ml is injected subcutaneously regardless of the size of sheep | year |
Late March every year | Live seedlings of aluminum hydroxide in goats with infectious pleuropneumonia | Infectious pleuropneumonia in goats | 3 ml intramuscularly per animal under 6 months of age, and 5 ml intramuscularly per animal over 6 months of age | year |
March and April every year | Aphthous ulcer attenuated cell freeze-dried seedlings | Goat mouth disease | Both large and small sheep are injected with 0.2 ml intraoral mucosa | half-year |
March and April every year | Live Aluminium hydroxide seedlings of Streptococcus sheepii | Amnia streptococcal disease | Subcutaneous injection on the back, 3 ml for each animal under 6 months of age, and 5 ml for each child over 6 months of age. | half-year |
April and May every year | Brucella porcine type 2 attenuated vaccine | brucellosis | Intramuscular injection of 1 ml (containing 5 billion bacteria) into the rump of sheep, positive sheep, less than three months old, pregnant sheep can not be injected. When drinking water for immunization, the dosage is calculated according to 20 billion bacteria per sheep, and it is divided into two drinks within two days. Breeding rams are not immune. | year |
Every year in September | No. 2 anthrax seedlings | anthrax | Regardless of the size of the intradermal injection of 1 ml, immunity will be generated in 14 days. | year |
Every year in September | Sheep triple vaccines | Sheep fast plague, sheep intestinal poison blood, sheep sniping | Adult sheep and lambs are injected subcutaneously or intramuscularly with 5 ml, and immunity is developed after 14 days. | half-year |
Every year in September | Sheep black plague vaccine | Black plague in sheep | 1 ml per child under 6 months of age and 3 ml per child over 6 months of age. | year |
September and October every year | Live Aluminium hydroxide seedlings of Streptococcus sheepii | Amnia streptococcal disease | Subcutaneous injection on the back, 3 ml for each animal under 6 months of age, and 5 ml for each child over 6 months of age. | half-year |
Spring or autumn depends on the period of pregnancy | Chlamydia abortion | Amnia streptococcal disease | Before or within one month after pregnancy, 3 ml per sheep is injected subcutaneously. | year |
Cattle Feed Pellet Production Line:
The name of the system | description |
---|---|
1. Raw material receiving system | The first step in the process is to receive the raw materials. This is usually done using a series of conveyor belts or augers, which transport the material from the delivery truck to the storage silo. The raw materials are then stored until they are needed for production. |
2. Cleaning and screening system | Before processing raw materials, they must be cleaned and filtered to remove any impurities or foreign matter. This is usually done using magnets, sieves, and other separating devices. Once cleaned and filtered, the material is ready for processing. |
3. Grinding system | The cleaned and filtered raw material is then fed into a grinding system that breaks down the material into smaller particles. This is usually done using a series of hammer mills or roller mills. The ground material is then fed into the mixing system. |
4. Mixing system | The ground material is then mixed with any necessary additives, such as vitamins, minerals, or other nutrients. The mixture is then thoroughly mixed to ensure that the ingredients are evenly distributed. The mixed material is then fed into the pelletizing system. |
5. Granulation system | The mixed material is fed into a pelletizing system that uses a series of dies and rollers to shape the material into uniformly sized particles. The pellets are then cooled and dried to remove excess moisture. |
6. Cooling system | The pellets are then cooled to room temperature using a series of fans and cooling plates. This helps prevent particles from clumping and makes them easier to handle. |
7. Screening system | The cooled particles are then screened to remove any particles that are too large or too small. The screened pellets are then fed into the packaging system. |
8. Conveyor system | The screened pellets are then transported to the packaging system using a series of conveyor belts or augers. |
9. Packaging system | The final step in the process is to pack the pellets for dispensing. This is usually done using a series of baggers that fill the pellets into bags of various sizes. The bags are then sealed and labeled, and then loaded onto pallets for shipping. |