Pig breeds | peculiarity |
---|---|
Duroc | Native to the United States, it is the world's lean breed with good grazing, fast growth, more lean meat, and high feed utilization, and has significant hybrid advantages as a terminal paternal improved local variety. |
York Pig | Also known as the big white pig, it is a lean pig, native to the United Kingdom, with strong adaptability, fast reproduction, fast growth, high lean meat rate and good meat quality. |
Landrace pigs | It is a lean pig, native to Denmark, with a large number of litters, fast growth, and a high lean meat rate of carcass, but poor stress resistance and high requirements for feed nutrition. |
Hampshire Pig | Once known as the "thin-skinned pig", it is the world's lean pig paternal breed, native to the southern United States, with thin fat, high lean meat rate, fast weight gain, high feed rate, and is an ideal hybrid terminal paternal parent. |
Rongchang pig | Originated in Rongchang District, Chongqing City, it is one of the world's eight excellent breeding pigs, one of the three major local breeding pigs in the country, resistant to rough feeding, strong adaptability, good meat quality, high lean meat rate, good combination ability, excellent mane quality, and stable genetic performance. |
Jinhua pigs | Originated in Jinhua area of Zhejiang Province, it is characterized by white in the middle and two black heads, known as the reputation of "Chinese Panda Pig", and is one of the excellent pig breeds in China, with early maturity, fresh and tender meat, high reproduction rate, and is used to make Jinhua ham. |
Pietran Pig | Native to Belgium, it is the breed with the highest lean meat percentage among the world's lean pig breeds, with a lean meat rate of up to 75%. |
Pigs in the waves | It is a meat type, native to the United States, known for its early maturity and easy fattening, good meat quality, and high lean meat rate, but its fecundity is weak. |
Horse pigs | It is a local breed in Shanxi, a black pig breed, with many litters, strong adaptability, cold resistance, rough feeding resistance, strong disease resistance, high reproductive ability, and can maintain normal reproduction even in high cold and low nutritional levels. |
Ningxiang pigs | It is a local breed in Ningxiang County, Hunan Province, which is a partial fat pig breed, with wide adaptability, easy to cook and fatten, strong animal fat strength, high slaughter rate, delicate meat quality, and has a unique flavor for making bacon and barbecue. |
Types of feed for pigs and their characteristics
Feed type | peculiarity | Feeding amount |
---|---|---|
Qingyu Fee | - Juicy, palatable, easy to digest and absorb - Rich in protein and vitamins - Contains certain minerals and unknown growth factors | - After weaning, piglets 1-2 kg/day - 30-50 kg medium pigs 2-4 kg/day - 50 kg or more large pigs 4-6 kg/day |
Juicy feed | - Rhizomes (e.g. fresh sweet potatoes, radish, taro) - Melons (e.g. pumpkin, zucchin) - High in water, less crude fiber, high in nitrogen-free extract - More carotene, low in protein and minerals | - 瓜类可作母猪催奶饲料 - Rhizome 类可作催肥猪饲料 |
roughage | - By-products such as straw and husks - bulky, high in fiber (more than 18%), indigestible - lack of protein, vitamins and minerals | - It should not exceed 3-5% when untreated - it can be increased to about 15% after roughage degrader treatment |
Concentrate feed | Energy Feed: - Cereals (corn, rice, sorghum, barley), tapioca flour, sweet potato flour, bran, etc .- High starch content (75-85%), low protein (8-10%), high phosphorus and calcium, lack of chlorine and sodium - Dosage 40-60% protein feed: - Bean cake, fishmeal and other others: - Sugar, bone meal, shellfish powder, premix, etc | - |
Example of pig feed formulation
stage | formulation |
---|---|
10-30 kg piglets | - Cornmeal 55% - Millet (Sorghum Rice) 10% - Wheat Bran 5% - Soybean Cake 20% - Sugar 4% - Fish Meal 6% - Salt 0.4% - Premix 0.5% |
30-60 pounds of pigs | - Cornmeal 58% - Sorghum Rice 10% - Wheat Bran 8% - Soybean Cake 20% - Fish Meal 3% - Bone Meal 1% - Salt 0.5% - Premix 0.5% |
60-120 kg fattening pigs | 6 Recipes: - Cornmeal 50-60% - Soybean Cake 10-20% - Bran 15-30% - Rice Bran 10-20% - Straw Meal 15-30% - Fish Meal 3% - Bone Meal 1% - Shellfish Meal 1% - Salt 0.5% - Premix 0.5% |
60 pounds - slaughtered pigs | - On the basis of 60-120 kg of formula, reduce 5 kg of soybean cake and add 5 kg of rice bran or straw flour - 1 month before slaughter: 55% cornmeal, 30% rice bran, 15% soybean cake, 0.5% premix |
Cattle Feed Pellet Production Line:
The name of the system | description |
---|---|
1. Raw material receiving system | The first step in the process is to receive the raw materials. This is usually done using a series of conveyor belts or augers, which transport the material from the delivery truck to the storage silo. The raw materials are then stored until they are needed for production. |
2. Cleaning and screening system | Before processing raw materials, they must be cleaned and filtered to remove any impurities or foreign matter. This is usually done using magnets, sieves, and other separating devices. Once cleaned and filtered, the material is ready for processing. |
3. Grinding system | The cleaned and filtered raw material is then fed into a grinding system that breaks down the material into smaller particles. This is usually done using a series of hammer mills or roller mills. The ground material is then fed into the mixing system. |
4. Mixing system | The ground material is then mixed with any necessary additives, such as vitamins, minerals, or other nutrients. The mixture is then thoroughly mixed to ensure that the ingredients are evenly distributed. The mixed material is then fed into the pelletizing system. |
5. Granulation system | The mixed material is fed into a pelletizing system that uses a series of dies and rollers to shape the material into uniformly sized particles. The pellets are then cooled and dried to remove excess moisture. |
6. Cooling system | The pellets are then cooled to room temperature using a series of fans and cooling plates. This helps prevent particles from clumping and makes them easier to handle. |
7. Screening system | The cooled particles are then screened to remove any particles that are too large or too small. The screened pellets are then fed into the packaging system. |
8. Conveyor system | The screened pellets are then transported to the packaging system using a series of conveyor belts or augers. |
9. Packaging system | The final step in the process is to pack the pellets for dispensing. This is usually done using a series of baggers that fill the pellets into bags of various sizes. The bags are then sealed and labeled, and then loaded onto pallets for shipping. |